MLS# | 677619 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $230 |
Sub-Type | New Construction |
Year | 2023 |
Days On Site | 468 |
Listing Provided By | Realty ONE Group Impact | John Gentile |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,446 |
Garage | 2 |
Zoning | res |
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $229.38 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $196.77 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $231.32 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $263.43 | Min Sale Price: $431,500 | Max Sale Price: $431,500 | Med Sale Price: $431,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $204.31 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $229.38 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.77 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $231.32 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $263.43 |
Min Sale Price: | $431,500 |
Max Sale Price: | $431,500 |
Med Sale Price: | $431,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $204.31 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | Ankeny |
Zip Code | 50021 |
Area | Ankeny |