MLS# | 699594 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1969 |
Days On Site | 85 |
Listing Provided By | Coldwell Banker Mid-America | Scott Venteicher |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,814 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | N2B |
Acreage | 0.26 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $168.85 | Min Sale Price: $320,000 | Max Sale Price: $370,000 | Med Sale Price: $345,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $197.1 | Min Sale Price: $231,000 | Max Sale Price: $231,000 | Med Sale Price: $231,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $197.52 | Min Sale Price: $225,000 | Max Sale Price: $241,500 | Med Sale Price: $233,250 |
Jul 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $168.85 |
Min Sale Price: | $320,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $345,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $197.1 |
Min Sale Price: | $231,000 |
Max Sale Price: | $231,000 |
Med Sale Price: | $231,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $197.52 |
Min Sale Price: | $225,000 |
Max Sale Price: | $241,500 |
Med Sale Price: | $233,250 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | Des Moines |
Zip Code | 50310 |
Area | Des Moines N.West |