Very well maintained 3 bedroom, 2 bathroom home in excellent location. The yard is professionally landscaped and is very nicely manicured. This house has a 2 car heated attached garage also has a nice 30' x 30' detached heated garage and 2 very nice sheds. The location is close to schools and shopping.
MLS# | 6318911 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Status | Active |
Year | 1960 |
Days On Site | 68 |
Listing Provided By | RE/MAX Pride-Ottumwa | Cynthia Latos |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,765 |
Garage | 4 |
Basement | Y |
State | IA |
---|---|
County | Wapello |
City | Ottumwa |
Zip Code | 52501 |
Area | Wapello |
Community Name | IA |
School District | 5049 - Ottumwa |
Listing VS Median (in IA) | |
Price: $259,900 low | high Med: $180,000 SqFt: 1,765 low | high Med: 1,396 $ / SqFt: $147 low | high Med: $129 On Site: 68 low | high Med: 145 |