MLS# | 6318854 |
---|---|
Listing Type | For Sale |
Style | Fmrnch |
Year | 1980 |
Days On Site | 78 |
Listing Provided By | Stoney Oak Properties LLC | Kristin Flaherty |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,572 |
Garage | 1 |
Basement | Y |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $95.36 | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $95.36 |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Decatur |
City | Lamoni |
Zip Code | 50140 |
Area | Decatur |
Community Name | IA |
School District | 3465 - Lamoni |