ENDLESS OPPORTUNITIES NOT ONLY DO YOU GET A MOTEL YOU WOULD ALSO BE BUYING SINGLE FAMILY HOME WITH A SHOP ADDED ON AND A DUPLEX ON ONE PARCEL ON THE OTHER 2 PARCELS YOU WOULD BE GETTING TWO COMMERCIAL OFFICE SPACES. ALSO INCLUDES 1714 WEIMER
MLS# | 6308406 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1967 |
Days On Site | 500 |
Listing Provided By | RE/MAX Real Estate Specialists | Kage Evans |
Garage | 3 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $172.59 | Min Sale Price: $159,900 | Max Sale Price: $1,900,000 | Med Sale Price: $260,000 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $123.42 | Min Sale Price: $58,000 | Max Sale Price: $475,000 | Med Sale Price: $139,000 |
Date: Jul 2024 | Sales: 28 | Avg $ Per SqFt: $90.14 | Min Sale Price: $5,000 | Max Sale Price: $480,000 | Med Sale Price: $113,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $59.41 | Min Sale Price: $34,000 | Max Sale Price: $115,000 | Med Sale Price: $55,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $120.29 | Min Sale Price: $116,000 | Max Sale Price: $260,000 | Med Sale Price: $182,250 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $117.3 | Min Sale Price: $157,500 | Max Sale Price: $283,500 | Med Sale Price: $165,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $120.13 | Min Sale Price: $40,000 | Max Sale Price: $387,000 | Med Sale Price: $178,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $31.84 | Min Sale Price: $87,525 | Max Sale Price: $87,525 | Med Sale Price: $87,525 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $79.76 | Min Sale Price: $124,900 | Max Sale Price: $124,900 | Med Sale Price: $124,900 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $3.79 | Min Sale Price: $7,500 | Max Sale Price: $7,500 | Med Sale Price: $7,500 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $230.18 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $172.59 |
Min Sale Price: | $159,900 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $260,000 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $123.42 |
Min Sale Price: | $58,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $139,000 |
Jul 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $90.14 |
Min Sale Price: | $5,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $113,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $59.41 |
Min Sale Price: | $34,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $55,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $120.29 |
Min Sale Price: | $116,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $182,250 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $117.3 |
Min Sale Price: | $157,500 |
Max Sale Price: | $283,500 |
Med Sale Price: | $165,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $120.13 |
Min Sale Price: | $40,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $178,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $31.84 |
Min Sale Price: | $87,525 |
Max Sale Price: | $87,525 |
Med Sale Price: | $87,525 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $79.76 |
Min Sale Price: | $124,900 |
Max Sale Price: | $124,900 |
Med Sale Price: | $124,900 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $3.79 |
Min Sale Price: | $7,500 |
Max Sale Price: | $7,500 |
Med Sale Price: | $7,500 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $230.18 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Des Moines |
City | Burlington |
Zip Code | 52601 |
Area | Des Moines |
Community Name | IA |
School District | 882 - Burlington |
Listing VS Median (in IA) | |
Price: $1,100,000 low | high Med: $179,900 100% of Average On Site: 500 low | high Med: 22.000000 100% of Average |