MLS# | 668137 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $260 |
Sub-Type | New Construction |
Year | 2024 |
Days On Site | 599 |
Listing Provided By | RE/MAX Concepts | Kris Gardner |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,621 |
Garage | 2 |
Zoning | R |
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $190.2 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $239.15 | Min Sale Price: $319,500 | Max Sale Price: $319,500 | Med Sale Price: $319,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $317.9 | Min Sale Price: $515,000 | Max Sale Price: $515,000 | Med Sale Price: $515,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $247.67 | Min Sale Price: $197,500 | Max Sale Price: $520,000 | Med Sale Price: $358,750 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $222.61 | Min Sale Price: $319,000 | Max Sale Price: $319,000 | Med Sale Price: $319,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $190.2 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $239.15 |
Min Sale Price: | $319,500 |
Max Sale Price: | $319,500 |
Med Sale Price: | $319,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $317.9 |
Min Sale Price: | $515,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $515,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $247.67 |
Min Sale Price: | $197,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $358,750 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $222.61 |
Min Sale Price: | $319,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $319,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | Ankeny |
Zip Code | 50023 |
Area | Ankeny |