MLS# | 65255 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1949 |
Days On Site | 60 |
Listing Provided By | CENTURY 21 SIGNATURE-Ames | Megan M Avila |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 884 |
Garage | 1 |
Basement | Y |
Acreage | 0.18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $210.29 | Min Sale Price: $144,000 | Max Sale Price: $211,000 | Med Sale Price: $192,000 |
Jul 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $210.29 |
Min Sale Price: | $144,000 |
Max Sale Price: | $211,000 |
Med Sale Price: | $192,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Polk |
City | Des Moines |
Zip Code | 50317 |
Area | 0036 Des Moines |
School District | Des Moines |