Side by side duplex for sale! Each side has 2 bedrooms, eat in kitchen, living room, full bath, laundry, small rear patio, and 1 car attached garage. All appliances are include. Tenants pay for gas, electric, water, & sewer. Owner pays all other expenses. Need 24 hour notice to view.
MLS# | 6318007 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Status | Active |
Year | 1977 |
Days On Site | 127 |
Listing Provided By | Abbott Realty Inc | Kathryn Plendl |
SQ Feet | 2,084 |
---|---|
Garage | 2 |
Story(s) | 1 |
State | IA |
---|---|
County | Franklin |
City | Hampton |
Zip Code | 50441 |
Area | Franklin |
Community Name | IA |
School District | 2781 - Hampton-Dumont |
Listing VS Median (in IA) | |
Price: $335,000 low | high Med: $179,900 SqFt: 2,084 low | high Med: 2,371 $ / SqFt: $161 low | high Med: $87 On Site: 127 low | high Med: 250.000000 |