MLS# | 6314744 |
---|---|
Listing Type | For Sale |
Style | Fmrnch |
Year | 1962 |
Days On Site | 218 |
Listing Provided By | Goff Real Estate & Appraisals | Richard Goff |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,797 |
Garage | 2 |
Basement | Y |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $75.13 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Feb 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $75.13 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Henderson |
City | La Harpe |
Zip Code | 61450 |
Area | Henderson |
Community Name | IL |
School District | 307- Illini West High |