MLS# | 65344 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1900 |
Days On Site | 38 |
Listing Provided By | Hunziker & Assoc.-Ames | Harley Thomas |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 732 |
Garage | 2 |
Basement | Y |
Acreage | 0.34 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $225.61 | Min Sale Price: $160,000 | Max Sale Price: $365,000 | Med Sale Price: $197,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $221.35 | Min Sale Price: $234,000 | Max Sale Price: $421,000 | Med Sale Price: $314,950 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $369,900 | Max Sale Price: $369,900 | Med Sale Price: $369,900 |
Jul 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $225.61 |
Min Sale Price: | $160,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $197,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $221.35 |
Min Sale Price: | $234,000 |
Max Sale Price: | $421,000 |
Med Sale Price: | $314,950 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $369,900 |
Max Sale Price: | $369,900 |
Med Sale Price: | $369,900 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Story |
City | Story City |
Zip Code | 50248 |
Area | 0025 Story City |
School District | Roland-Story |