MLS# | 6310115 |
---|---|
Listing Type | For Sale |
Year | 2021 |
Days On Site | 412 |
Listing Provided By | RE/MAX Pride Oskaloosa | Melanie Cowan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,086 |
Garage | 1 |
Basement | Y |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $178.89 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $82.4 | Min Sale Price: $40,000 | Max Sale Price: $95,000 | Med Sale Price: $85,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $106.56 | Min Sale Price: $37,000 | Max Sale Price: $335,000 | Med Sale Price: $186,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $178.89 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $82.4 |
Min Sale Price: | $40,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $85,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $106.56 |
Min Sale Price: | $37,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $186,000 |
Attachments | |
---|---|
Loading |
State | IA |
---|---|
County | Appanoose |
City | Centerville |
Zip Code | 52544 |
Area | Appanoose |
School District | 1071 - Centerville |