Office space for rent! $1500/ month. Owner pays gas, electric, water/sewer & garbage. Office spaces and conference room area. Call today to see if this space could work for you!
MLS# | 6319426 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1976 |
Days On Site | 88 |
Listing Provided By | Mid-Iowa Real Estate | Michael Franey |
State | IA |
---|---|
County | Carroll |
City | Carroll |
Zip Code | 51401 |
Area | Carroll |
Community Name | IA |
School District | 999 - Carroll |
Listing VS Median (in IA) | |
Price: $1,500 low | high Med: $179,900 On Site: 88 low | high Med: 22.000000 |